(503) 295-3000 | orders@4boxes.com
Low-density polyethylene gusset bags feature expandable sides to better fit around and protect your products from moisture, dust, and scratching. Subotnick’s FDA-approved side gusset bags are available in a range of sizes and thicknesses and are easily sealed using bag ties, bag-sealing tape, or impulse-sealing equipment.
SKU | Width (inches) | Depth (inches) | Height (inches) | Thickness (Mil) | Bag Description | Qty Per Case | hf:att:pa_width-inches | hf:att:pa_depth-inches | hf:att:pa_height-inches | hf:att:pa_thickness-mil |
---|---|---|---|---|---|---|---|---|---|---|
781596-2.5XP | 78.0 | 15 | 96 | 2.5 | Gusseted King Mattress Poly Bag | 50 | 78 | 15 | 96 | 2-5 |
761490-4 | 76.0 | 14 | 90 | 4 | Gusseted King Mattress Poly Bag | 25 | 76 | 14 | 90 | 4 |
761090-15 | 76.0 | 10 | 90 | 1.5 | Gusseted King Mattress Poly Bag | 100 | 76 | 10 | 90 | a1-5 |
701296-11 | 70.0 | 12 | 96 | 1.1 | Gusseted King Mattress Poly Bag | 100 | 70 | 12 | 96 | 1-1 |
621596-2.5XP | 62.0 | 15 | 96 | 2.5 | Gusseted Queen Mattress Poly Bag | 50 | 62 | 15 | 96 | 2-5 |
60992-11 | 60.0 | 9 | 92 | 1.1 | Gusseted Queen Mattress Poly Bag | 125 | a60 | 9 | 92 | 1-1 |
686582-2 | 68.0 | 65 | 82 | 2 | Gusseted Pallet Cover Poly Bag | 50 | a68 | 65 | 82 | a2 |
686587-3 | 68.0 | 65 | 87 | 3 | Gusseted Pallet Cover Poly Bag | 50 | a68 | 65 | 87 | a3 |
600890-15 | 60.0 | 8 | 90 | 1.5 | Gusseted Queen Mattress Poly Bag | 100 | a60 | a8 | 90 | a1-5 |
54784-11 | 54.0 | 7 | 84 | 1.1 | Gusseted Double Mattress Poly Bag | 150 | 54 | 7 | 84 | 1-1 |
541489-2.5XP | 54.0 | 14 | 89 | 2.5 | Gusseted Full Mattress Poly Bag | 50 | 54 | 14 | 89 | 2-5 |
541290-4 | 54.0 | 12 | 90 | 4 | Gusseted Double Mattress Poly Bag | 25 | 54 | 12 | 90 | 4 |
540890-15 | 54.0 | 8 | 90 | 1.5 | Gusseted Double Mattress Poly Bag | 100 | 54 | a8 | 90 | a1-5 |
601290-4 | 60.0 | 12 | 90 | 4 | Gusseted Queen Mattress Poly Bag | 25 | a60 | 12 | 90 | 4 |
514973-15 | 51.0 | 49 | 73 | 1.5 | Gusseted Pallet Cover Poly Bag | 100 | a51 | 49 | 73 | a1-5 |
514973-2 | 51.0 | 49 | 73 | 2 | Gusseted Pallet Cover Poly Bag | 50 | a51 | 49 | 73 | a2 |
514973-3 | 51.0 | 49 | 73 | 3 | Gusseted Pallet Cover Poly Bag | 50 | a51 | 49 | 73 | a3 |
514973-3B | 51.0 | 49 | 73 | 3 | Gusseted Black Pallet Cover Poly Bag | 50 | a51 | 49 | 73 | a3 |
514985-15 | 51.0 | 49 | 85 | 1.5 | Gusseted Pallet Cover Poly Bag | 100 | a51 | 49 | 85 | a1-5 |
514985-2 | 51.0 | 49 | 85 | 2 | Gusseted Pallet Cover Poly Bag | 50 | a51 | 49 | 85 | a2 |
514985-3 | 51.0 | 49 | 85 | 3 | Gusseted Pallet Cover Poly Bag | 50 | a51 | 49 | 85 | a3 |
514985-3B | 51.0 | 49 | 85 | 3 | Gusseted Black Pallet Cover Poly Bag | 50 | a51 | 49 | 85 | a3 |
514997-2 | 51.0 | 49 | 97 | 2 | Gusseted Pallet Cover Poly Bag | 50 | a51 | 49 | 97 | a2 |
514997-3 | 51.0 | 49 | 97 | 3 | Gusseted Pallet Cover Poly Bag | 50 | a51 | 49 | 97 | a3 |
5248108-15 | 52.0 | 48 | 108 | 1.5 | Gusseted Pallet Cover Poly Bag | 50 | 52 | 48 | 108 | a1-5 |
481441-15 | 48.0 | 14 | 41 | 1.5 | Gusseted Equipment Cover Poly Bag | 120 | a48 | 14 | 41 | a1-5 |
463665-15 | 46.0 | 36 | 65 | 1.5 | Gusseted Bin Liner Poly Bag | 55 | a46 | 36 | 65 | a1-5 |
402472-2 | 40.0 | 24 | 72 | 2 | Gusseted Bin Liner Poly Bag | 100 | a40 | 24 | 72 | a2 |
423272-2 | 42.0 | 32 | 72 | 2 | Gusseted Bin Liner Poly Bag | 100 | a42 | 32 | 72 | a2 |
4840100-1 | 48.0 | 40 | 100 | 1 | Gusseted Bin Liner Poly Bag | 100 | a48 | 40 | 100 | a1 |
484672-2 | 48.0 | 46 | 72 | 2 | Gusseted Bin Liner Poly Bag | 100 | a48 | 46 | 72 | a2 |
463665-2 | 46.0 | 36 | 65 | 2 | Gusseted Bin Liner Poly Bag | 100 | a46 | 36 | 65 | a2 |
401090-2 | 40.0 | 10 | 90 | 2 | Gusseted Twin Mattress Poly Bag | 100 | a40 | 10 | 90 | a2 |
391294-2.5XP | 39.0 | 12 | 94 | 2.5 | Gusseted Twin Mattress Poly Bag | 50 | 39 | 12 | 94 | 2-5 |
391090-4 | 39.0 | 10 | 90 | 4 | Gusseted Twin Mattress Poly Bag | 25 | 39 | 10 | 90 | 4 |
390990-15 | 39.0 | 9 | 90 | 1.5 | Gusseted Twin Mattress Poly Bag | 100 | 39 | 9 | 90 | a1-5 |
390890-15 | 39.0 | 8 | 90 | 1.5 | Gusseted Twin Mattress Poly Bag | 100 | 39 | a8 | 90 | a1-5 |
302035-15 | 30.0 | 20 | 35 | 1.5 | Gusseted Equipment Cover Poly Bag | 200 | a30 | 20 | 35 | a1-5 |
302660-2 | 30.0 | 26 | 60 | 2 | Gusseted Poly Bag | 100 | a30 | 26 | 60 | a2 |
282256-1R | 28.0 | 22 | 56 | 1 | Gusseted Equipment Cover Poly Bag | 50 | 28 | 22 | 56 | a1 |
281799-1 | 28.0 | 17 | 99 | 1 | Gusseted Furniture Cover Poly Bag | 165 | 28 | 17 | 99 | a1 |
282235-15R | 28.0 | 22 | 35 | 1.5 | Gusseted Poly Bag On Roll | 150 | 28 | 22 | 35 | a1-5 |
282460-2 | 28.0 | 24 | 60 | 2 | Gusseted Poly Bag | 100 | 28 | 24 | 60 | a2 |
281788-1 | 28.0 | 17 | 88 | 1 | Gusseted Furniture Cover Poly Bag | 185 | 28 | 17 | 88 | a1 |
2817142-1 | 28.0 | 17 | 142 | 1 | Gusseted Furniture Cover Poly Bag | 115 | 28 | 17 | 142 | a1 |
260442-2 | 26.0 | 4 | 42 | 2 | Gusseted Poly Bag | 200 | a26 | a4 | 42 | a2 |
2817110-1 | 28.0 | 17 | 110 | 1 | Gusseted Furniture Cover Poly Bag | 150 | 28 | 17 | 110 | a1 |
281782-1 | 28.0 | 17 | 82 | 1 | Gusseted Furniture Cover Poly Bag | 200 | 28 | 17 | 82 | a1 |
281776-1 | 28.0 | 17 | 76 | 1 | Gusseted Furniture Cover Poly Bag | 210 | 28 | 17 | 76 | a1 |
281770-1 | 28.0 | 17 | 70 | 1 | Gusseted Furniture Cover Poly Bag | 230 | 28 | 17 | 70 | a1 |
281764-1 | 28.0 | 17 | 64 | 1 | Gusseted Furniture Cover Poly Bag | 250 | 28 | 17 | 64 | a1 |
2817164-1 | 28.0 | 17 | 164 | 1 | Gusseted Furniture Cover Poly Bag | 100 | 28 | 17 | 164 | a1 |
2817146-1 | 28.0 | 17 | 146 | 1 | Gusseted Furniture Cover Poly Bag | 105 | 28 | 17 | 146 | a1 |
2817118-1 | 28.0 | 17 | 118 | 1 | Gusseted Furniture Cover Poly Bag | 140 | 28 | 17 | 118 | a1 |
242048-15 | 24.0 | 20 | 48 | 1.5 | Gusseted Poly Bag On Roll | 200 | a24 | 20 | 48 | a1-5 |
242048-2 | 24.0 | 20 | 48 | 2 | Gusseted Poly Bag On Roll | 100 | a24 | 20 | 48 | a2 |
221226-1 | 22.0 | 12 | 26 | 1 | Gusseted Furniture/Equipment Cover Poly Bag | 250 | a22 | 12 | 26 | a1 |
201830-13 | 20.0 | 18 | 30 | 1.25 | Gusseted Poly Bag | 500 | a20 | 18 | 30 | a1-25 |
201830-15 | 20.0 | 18 | 30 | 1.5 | Gusseted Poly Bag | 250 | a20 | 18 | 30 | a1-5 |
201830-2 | 20.0 | 18 | 30 | 2 | Gusseted Poly Bag | 200 | a20 | 18 | 30 | a2 |
201831-13 | 20.0 | 18 | 31 | 1.25 | Gusseted Poly Bag | 250 | a20 | 18 | 31 | a1-25 |
201826-15 | 20.0 | 18 | 26 | 1.5 | Gusseted Poly Bag | 500 | a20 | 18 | 26 | a1-5 |
200430B | 20.0 | 4 | 30 | 0.6 | Gusseted Black Merchandise Bag | 250 | a20 | a4 | 30 | a0-6 |
200430W | 20.0 | 4 | 30 | 0.6 | Gusseted White Merchandise Bag | 250 | a20 | a4 | 30 | a0-6 |
181640-15 | 18.0 | 16 | 40 | 1.5 | Gusseted Poly Bag | 250 | a18 | 16 | 40 | a1-5 |
181640-2 | 18.0 | 16 | 40 | 2 | Gusseted Poly Bag | 250 | a18 | 16 | 40 | a2 |
181432-15 | 18.0 | 14 | 32 | 1.5 | Gusseted Poly Bag | 250 | a18 | 14 | 32 | a1-5 |
181030W | 18.0 | 10 | 30 | 0.8 | Gusseted White Carry-Out Poly Bag | 500 | a18 | 10 | 30 | a0-8 |
161436-15 | 16.0 | 14 | 36 | 1.5 | Gusseted Poly Bag | 250 | a16 | 14 | 36 | a1-5 |
161436-2 | 16.0 | 14 | 36 | 2 | Gusseted Poly Bag | 250 | a16 | 14 | 36 | a2 |
161224-15 | 16.0 | 12 | 24 | 1.5 | Gusseted Poly Bag | 500 | a16 | 12 | 24 | a1-5 |
161230-15 | 16.0 | 12 | 30 | 1.5 | Gusseted Poly Bag | 500 | a16 | 12 | 30 | a1-5 |
161230-3 | 16.0 | 12 | 30 | 3 | Gusseted Poly Bag | 250 | a16 | 12 | 30 | a3 |
160424B | 16.0 | 4 | 24 | 0.7 | Gusseted Black Merchandise Bag with Handle | 500 | a16 | a4 | 24 | 0-7 |
160424BL | 16.0 | 4 | 24 | 0.7 | Gusseted Blue Merchandise Bag with Handle | 500 | a16 | a4 | 24 | 0-7 |
160424DG | 16.0 | 4 | 24 | 0.7 | Gusseted Dark Green Merchandise Bag with Handle | 500 | a16 | a4 | 24 | 0-7 |
160424W | 16.0 | 4 | 24 | 0.7 | Gusseted White Merchandise Bag with Handle | 500 | a16 | a4 | 24 | 0-7 |
150924-1 | 15.0 | 9 | 24 | 1 | Gusseted Poly Bag | 500 | a15 | 9 | 24 | a1 |
150924-15 | 15.0 | 9 | 24 | 1.5 | Gusseted Poly Bag | 500 | a15 | 9 | 24 | a1-5 |
150932-15 | 15.0 | 9 | 32 | 1.5 | Gusseted Poly Bag | 500 | a15 | 9 | 32 | a1-5 |
150932-2 | 15.0 | 9 | 32 | 2 | Gusseted Poly Bag | 250 | a15 | 9 | 32 | a2 |
151118-1 | 15.0 | 11 | 18 | 1 | Gusseted Poly Bag | 1000 | a15 | 11 | 18 | a1 |
141027.75W | 14.0 | 10 | 27 | 0.75 | Gusseted White Carry-Out Poly Bag | 500 | a14 | 10 | 27 | 0-75 |
130321B | 13.0 | 3 | 21 | 0.7 | Gusseted Black Merchandise Bag with Handle | 500 | a13 | a3 | 21 | 0-7 |
130321BL | 13.0 | 3 | 21 | 0.7 | Gusseted Blue Merchandise Bag with Handle | 500 | a13 | a3 | 21 | 0-7 |
130321W | 13.0 | 3 | 21 | 0.7 | Gusseted White Merchandise Bag with Handle | 500 | a13 | a3 | 21 | 0-7 |
130321Y | 13.0 | 3 | 21 | 0.7 | Gusseted Yellow Merchandise Bag with Handle | 500 | a13 | a3 | 21 | 0-7 |
120830-1 | 12.0 | 8 | 30 | 1 | Gusseted Poly Bag | 500 | a12 | a8 | 30 | a1 |
120830-13 | 12.0 | 8 | 30 | 1.25 | Gusseted Poly Bag | 500 | a12 | a8 | 30 | a1-25 |
120830-13R-BLUE | 12.0 | 8 | 30 | 1.25 | Gussetted Blue Tint Poly Bag | 150 | a12 | a8 | 30 | a1-25 |
120830-15 | 12.0 | 8 | 30 | 1.5 | Gusseted Poly Bag | 500 | a12 | a8 | 30 | a1-5 |
120830-2 | 12.0 | 8 | 30 | 2 | Gusseted Poly Bag | 500 | a12 | a8 | 30 | a2 |
121024-15 | 12.0 | 10 | 24 | 1.5 | Gusseted Poly Bag | 500 | a12 | 10 | 24 | a1-5 |
120824B | 12.0 | 8 | 24 | 0.65 | Gusseted Blue T-Shirt Poly Bag | 1000 | a12 | a8 | 24 | 0-65 |
120824W | 12.0 | 8 | 24 | 0.65 | Gusseted White T-Shirt Poly Bag | 1000 | a12 | a8 | 24 | 0-65 |
120426-2 | 12.0 | 4 | 26 | 2 | Gusseted Poly Bag | 500 | a12 | a4 | 26 | a2 |
120629-15 | 12.0 | 6 | 29 | 1.5 | Gusseted Poly Bag | 500 | a12 | 6 | 29 | a1-5 |
120820-15 | 12.0 | 8 | 20 | 1.5 | Gusseted Poly Bag | 1000 | a12 | a8 | 20 | a1-5 |
120820-2 | 12.0 | 8 | 20 | 2 | Gusseted Poly Bag | 500 | a12 | a8 | 20 | a2 |
120824-15 | 12.0 | 8 | 24 | 1.5 | Gusseted Poly Bag | 500 | a12 | a8 | 24 | a1-5 |
120824-2 | 12.0 | 8 | 24 | 2 | Gusseted Poly Bag | 500 | a12 | a8 | 24 | a2 |
120623B | 12.0 | 6 | 23 | 0.65 | Gusseted Blue T-Shirt Poly Bag | 1000 | a12 | 6 | 23 | 0-65 |
120318YE | 12.0 | 3 | 18 | 0.7 | Gusseted Yellow Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318W | 12.0 | 3 | 18 | 0.7 | Gusseted White Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318TG | 12.0 | 3 | 18 | 0.7 | Gusseted Teal Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318R | 12.0 | 3 | 18 | 0.7 | Gusseted Red Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318ME | 12.0 | 3 | 18 | 0.7 | Gusseted Magenta Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318B | 12.0 | 3 | 18 | 0.7 | Gusseted Blue Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318BU | 12.0 | 3 | 18 | 0.7 | Gusseted Burgundy Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318BL | 12.0 | 3 | 18 | 0.7 | Gusseted Black Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120623R | 12.0 | 6 | 23 | 0.65 | Gusseted Red T-Shirt Poly Bag | 1000 | a12 | 6 | 23 | 0-65 |
120623W | 12.0 | 6 | 23 | 0.65 | Gusseted White T-Shirt Poly Bag | 1000 | a12 | 6 | 23 | 0-65 |
120722TY | 11.5 | 6.5 | 21.5 | 0.55 | Gusseted White T-Shirt Poly Bag with "Thank You" message | 1000 | a11-5 | 6-5 | 21-5 | 0-55 |
120722W | 12.0 | 7 | 22 | 0.5 | Gusseted White T-Shirt Poly Bag | 1000 | a12 | 7 | 22 | 0-5 |
11.51021.5-1 | 11.5 | 10 | 21.5 | 1 | Gusseted Poly Bag | 1000 | a11-5 | 10 | 21-5 | a1 |
100424-1 | 10.0 | 4 | 24 | 1 | Gusseted Poly Bag | 1000 | a10 | a4 | 24 | a1 |
100424-15 | 10.0 | 4 | 24 | 1.5 | Gusseted Poly Bag | 1000 | a10 | a4 | 24 | a1-5 |
100424-2 | 10.0 | 4 | 24 | 2 | Gusseted Poly Bag | 1000 | a10 | a4 | 24 | a2 |
100820-15 | 10.0 | 8 | 20 | 1.5 | Gusseted Poly Bag | 1000 | a10 | a8 | 20 | a1-5 |
100824-1 | 10.0 | 8 | 24 | 1 | Gusseted Poly Bag | 1000 | a10 | a8 | 24 | a1 |
100824-13 | 10.0 | 8 | 24 | 1.25 | Gusseted Poly Bag | 1000 | a10 | a8 | 24 | a1-25 |
100824-15 | 10.0 | 8 | 24 | 1.5 | Gusseted Poly Bag | 500 | a10 | a8 | 24 | a1-5 |
100824-2 | 10.0 | 8 | 24 | 2 | Gusseted Poly Bag | 500 | a10 | a8 | 24 | a2 |
090618-1 | 9.0 | 6 | 18 | 1 | Gusseted Poly Bag | 1000 | a9 | 6 | 18 | a1 |
090523W | 9.0 | 5 | 23 | 0.6 | Gusseted White T-Shirt Bag | 1000 | a9 | 5 | 23 | a0-6 |
080315-2 | 8.0 | 3 | 15 | 2 | Gusseted Poly Bag | 1000 | a8 | a3 | 15 | a2 |
080320-13 | 8.0 | 3 | 20 | 1.25 | Gusseted Poly Bag | 1000 | a8 | a3 | 20 | a1-25 |
080321-15 | 8.0 | 3 | 21 | 1.5 | Gusseted Poly Bag | 1000 | a8 | a3 | 21 | a1-5 |
080412-13 | 8.0 | 4 | 12 | 1.25 | Gusseted Poly Bag | 1000 | a8 | a4 | a12 | a1-25 |
080415-15 | 8.0 | 4 | 15 | 1.5 | Gusseted Poly Bag | 1000 | a8 | a4 | 15 | a1-5 |
080418-1 | 8.0 | 4 | 18 | 1 | Gusseted Poly Bag | 1000 | a8 | a4 | 18 | a1 |
080418-13 | 8.0 | 4 | 18 | 1.25 | Gusseted Poly Bag | 1000 | a8 | a4 | 18 | a1-25 |
080418-15 | 8.0 | 4 | 18 | 1.5 | Gusseted Poly Bag | 1000 | a8 | a4 | 18 | a1-5 |
080418-2 | 8.0 | 4 | 18 | 2 | Gusseted Poly Bag | 1000 | a8 | a4 | 18 | a2 |
080418-3 | 8.0 | 4 | 18 | 3 | Gusseted Poly Bag | 1000 | a8 | a4 | 18 | a3 |
080420-13 | 8.0 | 4 | 20 | 1.25 | Gusseted Poly Bag | 1000 | a8 | a4 | 20 | a1-25 |
080421-1 | 8.0 | 4 | 21 | 1 | Gusseted Poly Bag | 1000 | a8 | a4 | 21 | a1 |
080421-13 | 8.0 | 4 | 21 | 1.25 | Gusseted Poly Bag | 1000 | a8 | a4 | 21 | a1-25 |
080421-15 | 8.0 | 4 | 21 | 1.5 | Gusseted Poly Bag | 1000 | a8 | a4 | 21 | a1-5 |
080421-2 | 8.0 | 4 | 21 | 2 | Gusseted Poly Bag | 1000 | a8 | a4 | 21 | a2 |
080424-15 | 8.0 | 4 | 24 | 1.5 | Gusseted Poly Bag | 1000 | a8 | a4 | 24 | a1-5 |
080515-1 | 8.0 | 5 | 15 | 1 | Gusseted Poly Bag | 1000 | a8 | 5 | 15 | a1 |
080315-1 | 8.0 | 3 | 15 | 1 | Gusseted Poly Bag | 1000 | a8 | a3 | 15 | a1 |
080315-13 | 8.0 | 3 | 15 | 1.25 | Gusseted Poly Bag | 1000 | a8 | a3 | 15 | a1-25 |
080315-15 | 8.0 | 3 | 15 | 1.5 | Gusseted Poly Bag | 1000 | a8 | a3 | 15 | a1-5 |
070418-2 | 7.0 | 4 | 18 | 2 | Gusseted Poly Bag | 1000 | a7 | a4 | 18 | a2 |
060412-15 | 6.0 | 4 | 12 | 1.5 | Gusseted Poly Bag | 1000 | a6 | a4 | a12 | a1-5 |
060415-15 | 6.0 | 4 | 15 | 1.5 | Gusseted Poly Bag | 1000 | a6 | a4 | 15 | a1-5 |
0603.515-1 | 6.0 | 3.5 | 15 | 1 | Gusseted Poly Bag | 1000 | a6 | a3-5 | 15 | a1 |
0603.515-13 | 6.0 | 3.5 | 15 | 1.25 | Gusseted Poly Bag | 1000 | a6 | a3-5 | 15 | a1-25 |
0603.515-15 | 6.0 | 3.5 | 15 | 1.5 | Gusseted Poly Bag | 1000 | a6 | a3-5 | 15 | a1-5 |
0603.518-1 | 6.0 | 3.5 | 18 | 1 | Gusseted Poly Bag | 1000 | a6 | a3-5 | 18 | a1 |
0603.518-15 | 6.0 | 3.5 | 18 | 1.5 | Gusseted Poly Bag | 1000 | a6 | a3-5 | 18 | a1-5 |
060312-13 | 6.0 | 3 | 12 | 1.25 | Gusseted Poly Bag | 1000 | a6 | a3 | a12 | a1-25 |
060312-15 | 6.0 | 3 | 12 | 1.5 | Gusseted Poly Bag | 1000 | a6 | a3 | a12 | a1-5 |
060312-2 | 6.0 | 3 | 12 | 2 | Gusseted Poly Bag | 1000 | a6 | a3 | a12 | a2 |
060315-1 | 6.0 | 3 | 15 | 1 | Gusseted Poly Bag | 1000 | a6 | a3 | 15 | a1 |
060315-13 | 6.0 | 3 | 15 | 1.25 | Gusseted Poly Bag | 1000 | a6 | a3 | 15 | a1-25 |
060315-15 | 6.0 | 3 | 15 | 1.5 | Gusseted Poly Bag | 1000 | a6 | a3 | 15 | a1-5 |
060315-2 | 6.0 | 3 | 15 | 2 | Gusseted Poly Bag | 1000 | a6 | a3 | 15 | a2 |
060318-2 | 6.0 | 3 | 18 | 2 | Gusseted Poly Bag | 1000 | a6 | a3 | 18 | a2 |
054.515-13 | 5.0 | 4.5 | 15 | 1.25 | Gusseted Poly Bag | 1000 | a5 | 4-5 | 15 | a1-25 |
050424-13 | 5.0 | 4 | 24 | 1.25 | Gusseted Poly Bag | 1000 | a5 | a4 | 24 | a1-25 |
050530-1 | 5.0 | 5 | 30 | 1 | Gusseted Poly Bag | 1000 | a5 | 5 | 30 | a1 |
05.302.312-15 | 5.25 | 2.25 | 12 | 1.5 | Gusseted Poly Bag | 1000 | a5-25 | a2-25 | a12 | a1-5 |
05.302.315-15 | 5.25 | 2.25 | 15 | 1.5 | Gusseted Poly Bag | 1000 | a5-25 | a2-25 | 15 | a1-5 |
05.504.815-1 | 5.5 | 4.75 | 15 | 1 | Gusseted Poly Bag | 1000 | a5-5 | 4-75 | 15 | a1 |
05.504.819-1 | 5.5 | 4.75 | 19 | 1 | Gusseted Poly Bag | 1000 | a5-5 | 4-75 | 19 | a1 |
05.504.819-13 | 5.5 | 4.75 | 19 | 1.25 | Gusseted Poly Bag | 1000 | a5-5 | 4-75 | 19 | a1-25 |
05.504.822-1 | 5.5 | 4.75 | 22 | 1 | Gusseted Poly Bag | 1000 | a5-5 | 4-75 | 22 | a1 |
0503.513-1 | 5.0 | 3.5 | 13 | 1 | Gusseted Poly Bag | 1000 | a5 | a3-5 | 13 | a1 |
0503.513-13 | 5.0 | 3.5 | 13 | 1.25 | Gusseted Poly Bag | 1000 | a5 | a3-5 | 13 | a1-25 |
0504.515-1 | 5.0 | 4.5 | 15 | 1 | Gusseted Poly Bag | 1000 | a5 | 4-5 | 15 | a1 |
0504.518-1 | 5.0 | 4.5 | 18 | 1 | Gusseted Poly Bag | 1000 | a5 | 4-5 | 18 | a1 |
050421-1 | 5.0 | 4 | 21 | 1 | Gusseted Poly Bag | 1000 | a5 | a4 | 21 | a1 |
050424-1 | 5.0 | 4 | 24 | 1 | Gusseted Poly Bag | 1000 | a5 | a4 | 24 | a1 |
040208-1 | 4.0 | 2 | 8 | 1 | Gusseted Poly Bag | 1000 | a4 | a2 | 8 | a1 |
040208-13 | 4.0 | 2 | 8 | 1.25 | Gusseted Poly Bag | 1000 | a4 | a2 | 8 | a1-25 |
040208-15 | 4.0 | 2 | 8 | 1.5 | Gusseted Poly Bag | 1000 | a4 | a2 | 8 | a1-5 |
040208-2 | 4.0 | 2 | 8 | 2 | Gusseted Poly Bag | 1000 | a4 | a2 | 8 | a2 |
040210-15 | 4.0 | 2 | 10 | 1.5 | Gusseted Poly Bag | 1000 | a4 | a2 | 10 | a1-5 |
040210-2 | 4.0 | 2 | 10 | 2 | Gusseted Poly Bag | 1000 | a4 | a2 | 10 | a2 |
040212-1 | 4.0 | 2 | 12 | 1 | Gusseted Poly Bag | 1000 | a4 | a2 | a12 | a1 |
040212-13 | 4.0 | 2 | 12 | 1.25 | Gusseted Poly Bag | 1000 | a4 | a2 | a12 | a1-25 |
040212-15 | 4.0 | 2 | 12 | 1.5 | Gusseted Poly Bag | 1000 | a4 | a2 | a12 | a1-5 |
040212-2 | 4.0 | 2 | 12 | 2 | Gusseted Poly Bag | 1000 | a4 | a2 | a12 | a2 |
040212-3 | 4.0 | 2 | 12 | 3 | Gusseted Poly Bag | 1000 | a4 | a2 | a12 | a3 |
Back to top
Talk with an expert.